SMSA Fall Smallboat Invitational Sunday - Sept 12, 2021
  Portsmouth   Overall Results
Rank   Sail # Name Class Registered Racer Total Pts Race 1 Race 2 Race 3 Race 4 Prior Day Score   Sort Port G 1
1   130 Fat Bottom Girl Vxone Scotty Rolland 26 4 3 1 1 17
2   158 Water Rat Vxone Mark Witte 30 2 4 2 2 20
3   7103 No Name 11 Albacore standard (15') Tom Moulds 34 1 1 5 11 16
4   1093 Hydra Beast Mutineer 15 Tommy Birchfield 39 3 2 6 4 24
5   1 No Name 4 Inland 20 Scow Derik Fahnestock 45 6 5 3 3 28
6   7 Flaming Flamingo Laser - Powerhead Dan Bowman 53 11 11 11 11 9
7   5450 No Name 2 Flying Scott (19') John Durniak 55 5 6 7 7 30
8   519 No Name 5 Inland 20 Scow Rick Loheed 71 11 7 4 5 44
9   5 SMSA 5 Club 420 Non Spin Hali Kilbourne 80 8 8 8 6 50
10   13 No Name 7 Navigator 15 Elias Del Solar 92 11 11 11 11 48
11                  
12                  
13                  
14                  
15                  
   
  Portsmouth  Race - 1 Start time: ####### BN: BN2
   
Place Pos Sail # Name Class Registered Racer HC Finish Elapsed Corrected  
1   7103 No Name 11 Albacore standard (15') Tom Moulds 92.5 11:08:16 0:32:16 0:34:53 1  
2   158 Water Rat Vxone Mark Witte 75.9 11:03:34 0:27:34 0:36:19 2  
3   1093 Hydra Beast Mutineer 15 Tommy Birchfield 97.0 11:12:19 0:36:19 0:37:26 3  
4   130 Fat Bottom Girl Vxone Scotty Rolland 75.9 11:04:29 0:28:29 0:37:32 4  
5   5450 No Name 2 Flying Scott (19') John Durniak 90.4 11:13:13 0:37:13 0:41:10 5  
6   1 No Name 4 Inland 20 Scow Derik Fahnestock 85.0 11:11:55 0:35:55 0:42:15 6  
7   5 SMSA 5 Club 420 Non Spin Hali Kilbourne 92.5 11:20:48 0:44:48 0:48:26 8
8   13 No Name 7 Navigator 15 Elias Del Solar 116.8 23:00:00 12:24:00 10:36:53 11 DNS
9   7 Flaming Flamingo Laser - Powerhead Dan Bowman 96.8 23:00:00 12:24:00 12:48:29 11 DNS
10   519 No Name 5 Inland 20 Scow Rick Loheed 85.0 18:59:00 8:23:00 9:51:46 11 DNS
                     
                     
                     
                     
                   
     
  Portsmouth  Race - 2 Start time: ####### BN: BN2 10
   
Place Pos Sail # Name Class Registered Racer HC Finish Elapsed Corrected
1   7103 No Name 11 Albacore standard (15') Tom Moulds 92.5 12:01:36 0:34:36 0:37:24 1
2   1093 Hydra Beast Mutineer 15 Tommy Birchfield 97.0 12:03:30 0:36:30 0:37:38 2
2   130 Fat Bottom Girl Vxone Scotty Rolland 75.9 11:55:56 0:28:56 0:38:07 3
4   158 Water Rat Vxone Mark Witte 75.9 11:56:23 0:29:23 0:38:43 4
5   1 No Name 4 Inland 20 Scow Derik Fahnestock 85.0 11:59:56 0:32:56 0:38:45 5
6   5450 No Name 2 Flying Scott (19') John Durniak 90.4 12:03:50 0:36:50 0:40:45 6
7   519 No Name 5 Inland 20 Scow Rick Loheed 85.0 12:01:53 0:34:53 0:41:02 7
8   5 SMSA 5 Club 420 Non Spin Hali Kilbourne 92.5 12:08:13 0:41:13 0:44:34 8
9   13 No Name 7 Navigator 15 Elias Del Solar 116.8 23:00:00 11:33:00 9:53:14 11 DNS
10   7 Flaming Flamingo Laser - Powerhead Dan Bowman 96.8 23:00:00 11:33:00 11:55:49 11 DNS
                     
                     
                     
                     
                      
       
                   
                   
                   
                   
                   
                   
  Portsmouth  Race - 3 Start time: ####### BN: BN2
   
Place Pos Sail # Name Class Registered Racer HC Finish Elapsed Corrected
1   130 Fat Bottom Girl Vxone Scotty Rolland 75.9 12:37:19 0:20:19 0:26:46 1
2   158 Water Rat Vxone Mark Witte 75.9 12:37:30 0:20:30 0:27:01 2
3   1 No Name 4 Inland 20 Scow Derik Fahnestock 85.0 12:41:24 0:24:24 0:28:42 3
4   519 No Name 5 Inland 20 Scow Rick Loheed 85.0 12:41:52 0:24:52 0:29:15 4
5   7103 No Name 11 Albacore standard (15') Tom Moulds 92.5 12:41:58 0:24:58 0:26:59 5
6   1093 Hydra Beast Mutineer 15 Tommy Birchfield 97.0 12:42:40 0:25:40 0:26:28 6
7   5450 No Name 2 Flying Scott (19') John Durniak 90.4 12:44:04 0:27:04 0:29:56 7
8   5 SMSA 5 Club 420 Non Spin Hali Kilbourne 92.5 12:45:35 0:28:35 0:30:54 8
9   7 Flaming Flamingo Laser - Powerhead Dan Bowman 96.8 15:00:00 2:43:00 2:48:22 11 DNS
10   13 No Name 7 Navigator 15 Elias Del Solar 116.8 19:35:00 7:18:00 6:14:56 11 DNS
                     
                     
                     
                     
                      
                   
                   
  Portsmouth  Race 4 Start time: ####### BN: BN3
   
Rank Pos Sail # Name Class Registered Racer HC Finish Elapsed Corrected
1   130 Fat Bottom Girl Vxone Scotty Rolland 75.7 13:13:31 0:17:31 0:23:08 1
2   158 Water Rat Vxone Mark Witte 75.7 13:13:41 0:17:41 0:23:22 2
3   1 No Name 4 Inland 20 Scow Derik Fahnestock 83.2 13:17:36 0:21:36 0:25:58 3
4   1093 Hydra Beast Mutineer 15 Tommy Birchfield 96.0 13:21:18 0:25:18 0:26:21 4
5   519 No Name 5 Inland 20 Scow Rick Loheed 83.2 13:18:07 0:22:07 0:26:35 5
6   5 SMSA 5 Club 420 Non Spin Hali Kilbourne 90.6 13:24:01 0:28:01 0:30:55 6
7   5450 No Name 2 Flying Scott (19') John Durniak 89.8 13:27:13 0:31:13 0:34:47 7
8   13 No Name 7 Navigator 15 Elias Del Solar 116.0 23:00:00 10:04:00 8:40:42 11 DNS
9   7 Flaming Flamingo Laser - Powerhead Dan Bowman 96.5 23:00:00 10:04:00 10:26:08 11 DNS
10   7103 No Name 11 Albacore standard (15') Tom Moulds 90.6 23:00:00 10:04:00 11:06:40 11 DNS
                     
                     
                     
                     
                        
 
  Portsmouth  Race 5 Start time: ####### BN: BN3
   
Rank Pos Sail # Name Class Registered Racer USPN Finish Elapsed Corrected
1   7 Flaming Flamingo Laser - Powerhead Dan Bowman 83.2 14:56:03 0:21:03 0:25:18 1
2 1 130 Fat Bottom Girl Vxone Scotty Rolland 75.7 14:53:10 0:18:10 0:24:00 2
3   7103 No Name 11 Albacore standard (15') Tom Moulds 92.5 14:55:16 0:20:16 0:21:55 3
4   1 No Name 4 Inland 20 Scow Derik Fahnestock 90.6 14:55:15 0:20:15 0:22:21 4
5   5450 No Name 2 Flying Scott (19') John Durniak 89.8 14:56:25 0:21:25 0:23:52 5
6 2 158 Water Rat Vxone Mark Witte 75.7 14:53:35 0:18:35 0:24:33 6
7   1093 Hydra Beast Mutineer 15 Tommy Birchfield 96.0 14:59:30 0:24:30 0:25:31 7
8   519 No Name 5 Inland 20 Scow Rick Loheed 83.2 16:00:00 1:25:00 1:42:10 9
9   13 No Name 7 Navigator 15 Elias Del Solar 116.0 16:00:00 1:25:00 1:13:17 9
10                  
11                  
12                  
13                  
14                  
15