event burgee venue burgee

2024 SMSA Smallboat Spring Invitational

Southern Maryland Sailing Association

Results are provisional as of 15:17 on June 8, 2024

Buccaneer Division

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 8, Scoring system: Appendix A (A5.3)
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Race 1 Race 2 Total Nett
1st 15 Portsmouth Buccaneer Buccaneer Kick'em Jenny 5209   SMSA-R Mark Gyorgy Nichole Doub 86.9 89.2,87,86.3,85.4 3 2 5 5
2nd 21 Portsmouth Buccaneer Buccaneer Dragonfly 5221   SMSA Steve Ryan Gabe Black 86.9 89.2,87,86.3,85.4 2 3 5 5
3rd 23 Portsmouth Buccaneer Buccaneer Pressure Drop 5276   SMSA-R Jimmy Yurko Kristi Yurko 86.9 89.2,87,86.3,85.4 5 1 6 6
4th 26 Portsmouth Buccaneer Buccaneer American Spirit 5278     Jeff Neurauter Karen O'Shaughness 86.9 89.2,87,86.3,85.4 1 5 6 6
5th 17 Portsmouth Buccaneer Buccaneer Spicy Meatball 2332   SMSA-R Johnathan Nepini Dewey Melton 86.9 89.2,87,86.3,85.4 6 4 10 10
6th 25 Portsmouth Buccaneer Buccaneer Second Star 5227     Michael Major Carrie Quinn 86.9 89.2,87,86.3,85.4 4 6 10 10
7th 18 Portsmouth Buccaneer Buccaneer Krusty Krab 5006   SMSA-R Steve Birchfield Michelle Peterson 86.9 89.2,87,86.3,85.4 7 9 DNF 16 16
8th 24 Portsmouth Buccaneer Buccaneer Slightly BetterPirate 0615   SMSA-R Alison Banholzer Chris Bates 86.9 89.2,87,86.3,85.4 8 9 DNF 17 17

ILCA Division

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Race 1 Race 2 Total Nett
1st 40 Portsmouth ILCA ILCA 7 Still Looking 159775 6948 SMSA-R Doug Hays   91.1 93.7,92.3,91,86.5 1 1 2 2
2nd 38 Portsmouth ILCA ILCA 7 Humblebee 155272   SMSA Tommy Birchfield   91.1 93.7,92.3,91,86.5 2 4 TLE 6 6
3rd 41 Portsmouth ILCA ILCA 7   166892 197111 SMSA-R Don Brown   91.1 93.7,92.3,91,86.5 3 4 TLE 7 7

Portsmouth Division

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Race 1 Race 2 Total Nett
1st 88 Portsmouth Portsmouth VX/One Water Rat 158   SMSA-R Mark Witte Hali Kilborne 77 78.4,75.9,75.5,75.5 3 1 4 4
2nd 37 Portsmouth Portsmouth Flying Scot Sidewalk 5450   SMSA-R John Durniak & Friends 89.6 92.1,90.4,89.1,89.1 1 6 DNF 7 7
3rd 77 Portsmouth Portsmouth Melges 15 Ricky Bobby 445   SMSA-R Kevin Pachas Paige Smith 86 91.5,88.5,84.3,82.5 5 2 7 7
4th 81 Portsmouth Portsmouth Nacra F17 Atomic Bumblebee USA104   SMSA-R Vladimir Eremeev   66.700 69.00,68.00,66.60,65.00 4 3 7 7
5th 56 Portsmouth Portsmouth Interlake Sellanraa 1395   SMSA-R John Herbig Rob Herbig 89.1 92.3,90.1,89.2,87.4 2 6 DNS 8 8

BCR = Back Calculated Rating (rating a boat would need to tie the winning boat)
BCE = Back Calculated E (how much faster boat would need to sail to tie winning boat)

Race 1 - Buccaneer Division - 06/08/2023 at 18:33:00

Start: Start 1, Finishes: Finish time, Time: 11:09:00, Distance: .53, Course: W/Lx2, Wind strength: 4
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 26 Portsmouth Buccaneer Buccaneer American Spirit 5278     Jeff Neurauter Karen O'Shaughness 86.3 89.2,87,86.3,85.4 11:09:00 11:39:30 0:30:30 0:35:21 0:00:00 86.3 1
2 21 Portsmouth Buccaneer Buccaneer Dragonfly 5221   SMSA Steve Ryan Gabe Black 86.3 89.2,87,86.3,85.4 11:09:00 11:39:35 0:30:35 0:35:26 0:00:05 86.536 2
3 15 Portsmouth Buccaneer Buccaneer Kick'em Jenny 5209   SMSA-R Mark Gyorgy Nichole Doub 86.3 89.2,87,86.3,85.4 11:09:00 11:42:17 0:33:17 0:38:34 0:02:47 94.175 3
4 25 Portsmouth Buccaneer Buccaneer Second Star 5227     Michael Major Carrie Quinn 86.3 89.2,87,86.3,85.4 11:09:00 11:42:53 0:33:53 0:39:16 0:03:23 95.873 4
5 23 Portsmouth Buccaneer Buccaneer Pressure Drop 5276   SMSA-R Jimmy Yurko Kristi Yurko 86.3 89.2,87,86.3,85.4 11:09:00 11:42:55 0:33:55 0:39:18 0:03:25 95.967 5
6 17 Portsmouth Buccaneer Buccaneer Spicy Meatball 2332   SMSA-R Johnathan Nepini Dewey Melton 86.3 89.2,87,86.3,85.4 11:09:00 11:43:15 0:34:15 0:39:41 0:03:45 96.911 6
7 18 Portsmouth Buccaneer Buccaneer Krusty Krab 5006   SMSA-R Steve Birchfield Michelle Peterson 86.3 89.2,87,86.3,85.4 11:09:00 11:46:19 0:37:19 0:43:14 0:06:49 105.588 7
8 24 Portsmouth Buccaneer Buccaneer Slightly BetterPirate 0615   SMSA-R Alison Banholzer Chris Bates 86.3 89.2,87,86.3,85.4 11:09:00 11:47:01 0:38:01 0:44:03 0:07:31 107.568 8

Race 2 - Buccaneer Division - 06/08/2023 at 12:14:00

Start: Start 1, Finishes: Finish time, Time: 12:14:00, Distance: .54, Course: W/Lx2, Wind strength: 4
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 23 Portsmouth Buccaneer Buccaneer Pressure Drop 5276   SMSA-R Jimmy Yurko Kristi Yurko 86.3 89.2,87,86.3,85.4 12:14:00 12:47:12 0:33:12 0:38:28 0:00:00 86.3 1
2 15 Portsmouth Buccaneer Buccaneer Kick'em Jenny 5209   SMSA-R Mark Gyorgy Nichole Doub 86.3 89.2,87,86.3,85.4 12:14:00 12:47:24 0:33:24 0:38:42 0:00:12 86.82 2
3 21 Portsmouth Buccaneer Buccaneer Dragonfly 5221   SMSA Steve Ryan Gabe Black 86.3 89.2,87,86.3,85.4 12:14:00 12:47:32 0:33:32 0:38:51 0:00:20 87.166 3
4 17 Portsmouth Buccaneer Buccaneer Spicy Meatball 2332   SMSA-R Johnathan Nepini Dewey Melton 86.3 89.2,87,86.3,85.4 12:14:00 12:47:37 0:33:37 0:38:57 0:00:25 87.383 4
5 26 Portsmouth Buccaneer Buccaneer American Spirit 5278     Jeff Neurauter Karen O'Shaughness 86.3 89.2,87,86.3,85.4 12:14:00 12:47:58 0:33:58 0:39:22 0:00:46 88.293 5
6 25 Portsmouth Buccaneer Buccaneer Second Star 5227     Michael Major Carrie Quinn 86.3 89.2,87,86.3,85.4 12:14:00 12:50:55 0:36:55 0:42:47 0:03:43 95.961 6
7 18 Portsmouth Buccaneer Buccaneer Krusty Krab 5006   SMSA-R Steve Birchfield Michelle Peterson 86.3 89.2,87,86.3,85.4 12:14:00   DNF       9
7 24 Portsmouth Buccaneer Buccaneer Slightly BetterPirate 0615   SMSA-R Alison Banholzer Chris Bates 86.3 89.2,87,86.3,85.4 12:14:00   DNF       9

Race 1 - ILCA Division - 06/08/2023 at 18:33:00

Start: Start 1, Finishes: Finish time, Time: 11:09:00, Distance: .53, Course: W/Lx2, Wind strength: 4
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 40 Portsmouth ILCA ILCA 7 Still Looking 159775 6948 SMSA-R Doug Hays   91 93.7,92.3,91,86.5 11:09:00 11:43:00 0:34:00 0:37:22 0:00:00 91 1
2 38 Portsmouth ILCA ILCA 7 Humblebee 155272   SMSA Tommy Birchfield   91 93.7,92.3,91,86.5 11:09:00 11:51:47 0:42:47 0:47:01 0:08:47 114.508 2
3 41 Portsmouth ILCA ILCA 7   166892 197111 SMSA-R Don Brown   91 93.7,92.3,91,86.5 11:09:00 11:55:07 0:46:07 0:50:41 0:12:07 123.43 3

Race 2 - ILCA Division - 06/08/2023 at 12:14:00

Start: Start 1, Finishes: Finish time, Time: 12:14:00, Distance: .54, Course: W/Lx2, Wind strength: 4
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 40 Portsmouth ILCA ILCA 7 Still Looking 159775 6948 SMSA-R Doug Hays   91 93.7,92.3,91,86.5 12:14:00 12:50:07 0:36:07 0:39:41 0:00:00 91 1
2 38 Portsmouth ILCA ILCA 7 Humblebee 155272   SMSA Tommy Birchfield   91 93.7,92.3,91,86.5 12:14:00   TLE       4
2 41 Portsmouth ILCA ILCA 7   166892 197111 SMSA-R Don Brown   91 93.7,92.3,91,86.5 12:14:00   TLE       4

Race 1 - Portsmouth Division - 06/08/2023 at 18:33:00

Start: Start 1, Finishes: Finish time, Time: 11:09:00, Distance: .53, Course: W/Lx2, Wind strength: 4
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 37 Portsmouth Portsmouth Flying Scot Sidewalk 5450   SMSA-R John Durniak & Friends 89.1 92.1,90.4,89.1,89.1 11:09:00 11:43:11 0:34:11 0:38:22 0:00:00 89.1 1
2 56 Portsmouth Portsmouth Interlake Sellanraa 1395   SMSA-R John Herbig Rob Herbig 89.2 92.3,90.1,89.2,87.4 11:09:00 11:43:30 0:34:30 0:38:41 0:00:17 89.925 2
3 88 Portsmouth Portsmouth VX/One Water Rat 158   SMSA-R Mark Witte Hali Kilborne 75.5 78.4,75.9,75.5,75.5 11:09:00 11:38:59 0:29:59 0:39:43 0:01:01 78.153 3
4 81 Portsmouth Portsmouth Nacra F17 Atomic Bumblebee USA104   SMSA-R Vladimir Eremeev   66.60 69.00,68.00,66.60,65.00 11:09:00 11:39:12 0:30:12 0:45:21 0:04:39 78.717 4
5 77 Portsmouth Portsmouth Melges 15 Ricky Bobby 445   SMSA-R Kevin Pachas Paige Smith 84.3 91.5,88.5,84.3,82.5 11:09:00 11:47:20 0:38:20 0:45:28 0:05:59 99.917 5

Race 2 - Portsmouth Division - 06/08/2023 at 12:14:00

Start: Start 1, Finishes: Finish time, Time: 12:14:00, Distance: .54, Course: W/Lx2, Wind strength: 4
Rank Tally Fleet Division Class Boat SailNo AltSailNo Club HelmName CrewName USPN WindRats Start Finish Elapsed Corrected BCE BCR Points
1 88 Portsmouth Portsmouth VX/One Water Rat 158   SMSA-R Mark Witte Hali Kilborne 75.5 78.4,75.9,75.5,75.5 12:14:00 12:44:24 0:30:24 0:40:16 0:00:00 75.5 1
2 77 Portsmouth Portsmouth Melges 15 Ricky Bobby 445   SMSA-R Kevin Pachas Paige Smith 84.3 91.5,88.5,84.3,82.5 12:14:00 12:54:41 0:40:41 0:48:16 0:06:44 101.039 2
3 81 Portsmouth Portsmouth Nacra F17 Atomic Bumblebee USA104   SMSA-R Vladimir Eremeev   66.60 69.00,68.00,66.60,65.00 12:14:00 12:46:39 0:32:39 0:49:01 0:05:50 81.088 3
4 37 Portsmouth Portsmouth Flying Scot Sidewalk 5450   SMSA-R John Durniak & Friends 89.1 92.1,90.4,89.1,89.1 12:14:00   DNF       6
4 56 Portsmouth Portsmouth Interlake Sellanraa 1395   SMSA-R John Herbig Rob Herbig 89.2 92.3,90.1,89.2,87.4 12:14:00   DNS       6

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 6
TLE  4

https://www.smsa.com/
smallboatrace@smsa.com

https://www.smsa.com/smallboat/Smallboat_Nav.php
smsasbscore@gmail.com

Sailwave Scoring Software 2.30.02
www.sailwave.com