Burgee

Southern Maryland Sailing Association

Burgee

2018 SMSA Wednesday Night Series (Alpha)

Wed #7

Race Committee: Short Bus
Course: XVXVX

PHRF A

Date: 05/30/18 StartTime: 18:40:00 Distance: 4.36nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 9 USA335 Rakali 90 19:26:59 00:46:59 00:40:27 1
2 7 2610 Supra Turbo 48 19:26:25 00:46:25 00:42:56 2
3 10 063 Bad Cat 39 19:27:19 00:47:19 00:44:29 3
4 11 50473 Cheetah 42 19:28:44 00:48:44 00:45:41 4
5 17 52994 Hellcat 96 19:34:59 00:54:59 00:48:00 5
6 14 39519 American Flyer 36 19:30:50 00:50:50 00:48:13 6
7 19 73211 Whirlaway 108 19:52:39 01:12:39 01:04:48 7

Speed as VMG of winning boat: 5.6 knots

PHRF B

Date: 05/30/18 StartTime: 18:35:00 Distance: 4.36nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 4 63243 Natural Disaster 114 19:24:23 00:49:23 00:41:06 1
2 8 93121 Wicked Good 132 19:26:34 00:51:34 00:41:58 2
3 5 USA47 J Ray 114 19:25:29 00:50:29 00:42:12 3
4 6 63199 The Doghouse 111 19:26:12 00:51:12 00:43:08 4
5 13 63383 Stingray 129 19:30:17 00:55:17 00:45:55 5

Speed as VMG of winning boat: 5.3 knots

PHRF C

Date: 05/30/18 StartTime: 18:30:00 Distance: 4.36nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 144 Badger 177 19:23:32 00:53:32 00:40:40 1
2 3 161 Spinnster 171 19:24:11 00:54:11 00:41:45 2
3 12 177 One Trick Pony 186 19:30:05 01:00:05 00:46:34 3
4 15 43067 Lickety Split 168 19:31:32 01:01:32 00:49:20 4
5 16 43162 Elan 156 19:33:45 01:03:45 00:52:25 5

Speed as VMG of winning boat: 4.9 knots

NonSpin

Date: 05/30/18 StartTime: 18:30:00 Distance: 4.36nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 USA333N Splash 96 19:21:26 00:51:26 00:44:27 1
2 20 4856N Blue Boat Home 237 20:05:48 01:35:48 01:18:35 2
RAF 18 93643N Blue Goose 168 19:45:42 4

Speed as VMG of winning boat: 5.1 knots



Overall Results

PHRF A

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 USA335 Rakali 90 9 2 3* 2 1 2 1 1
2 71221 Short Bus 45 13 1 2 4 3 1 2 10*DNC
3 50473 Cheetah 42 20 5* 1 3 5 3 4 4
4 2610 Supra Turbo 48 30 3 10*DNC 10 DNC 2 10 DNC 3 2
5 39519 American Flyer 36 32 4 4 7 6 5 10*DNC 6
6 52994 Hellcat 96 38 10*DNC 10 DNC 5 8 4 6 5
7 063 Bad Cat 39 41 10*DNC 10 DNC 6 7 10 DNC 5 3
8 USA333 Splash 90 42 10*DNC 10 DNC 1 4 10 DNC 7 10 DNC
9 73211 Whirlaway 108 52 6 10*DNC 10 DNC 9 10 DNC 10 DNC 7

PHRF B

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 93121 Wicked Good 132 10 1 1 3* 3 2 1 2
2 63383 Stingray 129 15 2 2 1 5* 3 2 5
3 USA47 J Ray 114 20 3 6*DNC 6 DNC 4 1 3 3
4 63243 Natural Disaster 114 22 6*DNC 6 DNC 2 1 6 DNC 6 DNC 1
5 63199 The Doghouse 111 23 6*DNC 3 4 2 6 DNC 4 4

PHRF C

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 144 Badger 177 12 2 2 2 3 8*DNC 2 1
2 43067 Lickety Split 168 15 1 3 5*DNF 1 1 5 RAF 4
3 93084 Easy Button 159 28 8*DNC 8 DNC 1 2 8 DNC 1 8 DNC
4 87638 Wild Thing 0 33 3 1 5 DNF 8*DNC 8 DNC 8 DNC 8 DNC
5 161 Spinnster 171 39 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 5 DNF 2
6 177 One Trick Pony 186 43 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 3
7 43162 Elan 156 45 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 5

NonSpin

Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 93643N Blue Goose 168 9 2 0 DNC 3 DNF 2 1 1 TLE 4*RAF
2 4856N Blue Boat Home 237 11 4 0 DNC 3 DNF 1 6*DNC 1 TLE 2
3 USA333N Splash 96 25 6*DNC 0 DNC 6 DNC 6 DNC 6 DNC 6 DNC 1
4 52994N Hellcat 102 25 1 0 DNC 6*DNC 6 DNC 6 DNC 6 DNC 6 DNC
5 205N Look Close 129 27 3 0 DNC 6*DNC 6 DNC 6 DNC 6 DNC 6 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 06/02/18 13:47:31 Scoring Program: RaceSail 1.2.42   FileName: SMSA2018.rcw