Burgee

Southern Maryland Sailing Association

Burgee

2017 SMSA Wednesday Night Series (Charlie)

Wed #22

Race Committee: Arctic Tern

NonSpin

Date: 09/06/17 StartTime: 18:30:00 Distance: 4.22nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 7 23798N Pursuit 66 19:55:18 01:25:18 01:20:39 1

Speed as VMG of winning boat: 3.0 knots

PHRF C

Date: 09/06/17 StartTime: 18:30:00 Distance: 4.22nm

Pos Sail Boat PHRF Score

PHRF B

Date: 09/06/17 StartTime: 18:35:00 Distance: 4.22nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 63243 Natural Disaster 114 19:37:01 01:02:01 00:54:00 1
2 3 93121 Wicked Good 132 19:38:35 01:03:35 00:54:18 2

Speed as VMG of winning boat: 4.1 knots

PHRF A

Date: 09/06/17 StartTime: 18:40:00 Distance: 4.22nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 71221 Short Bus 45 19:33:49 00:53:49 00:50:39 1
2 4 USA 335 Rakali 90 19:38:53 00:58:53 00:52:33 2
3 5 063 Bad Cat 39 19:40:50 01:00:50 00:58:05 3
4 6 50473 Cheetah 42 19:41:40 01:01:40 00:58:43 4

Speed as VMG of winning boat: 4.7 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 93642N Arctic Tern 168 14 3 DNF 2 DNF 0 DNC 3 DNF 6*DNC 6 DNC 0 DNC
2 50588N Pony Express 138 19 6*DNC 6 DNC 0 DNC 6 DNC 6 DNC 1 0 DNC
3 23798N Pursuit 66 19 6*DNC 6 DNC 0 DNC 6 DNC 1 6 DNC 0 DNC
4 063N Bad Cat 48 19 6*DNC 6 DNC 0 DNC 1 6 DNC 6 DNC 0 DNC
5 4856N Blue Boat Home 237 19 1 6*DNC 0 DNC 6 DNC 6 DNC 6 DNC 0 DNC

PHRF C

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 93084 Easy Button 159 4 1 7*DNC 0 DNC 2 0 DNC 1 0 DNC
2 144 Badger 177 5 2 7*DNC 0 DNC 1 0 DNC 2 0 DNC
3 43067 Lickety Split 168 7 3 1 0 DNC 3 0 DNC 7*DNC 0 DNC
4 93642 Arctic Tern 168 17 7*DNC 7 DNC 0 DNC 7 DNC 0 DNC 3 0 DNC
5 87638 Wild Thing 186 17 7*DNC 3 DNF 0 DNC 7 DNC 0 DNC 7 DNC 0 DNC
6 161 Spinnster 171 17 7*DNC 7 DNC 0 DNC 5 DNF 0 DNC 5 DNF 0 DNC

PHRF B

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 63243 Natural Disaster 114 4 1* 1 0 DNC 1 1 1 0 DNC
2 93121 Wicked Good 132 11 4* 4 0 DNC 3 2 2 0 DNC
3 USA47 J Ray 114 13 2 2 0 DNC 6*DNC 6 DNC 3 0 DNC
4 63383 Stingray 129 17 6*DNC 3 0 DNC 2 6 DNC 6 DNC 0 DNC
5 63199 The Doghouse 111 17 3 6*DNC 0 DNC 4 6 DNC 4 0 DNC

PHRF A

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 71221 Short Bus 45 4 9*DNC 1 0 DNC 1 1 1 0 DNC
2 USA 335 Rakali 90 10 1 6* 0 DNC 3 2 4 0 DNC
3 063 Bad Cat 39 12 4 3 0 DNC 9*DNC 3 2 0 DNC
4 50473 Cheetah 42 12 3 2 0 DNC 4* 4 3 0 DNC
5 2610 Supra Turbo 78 20 2 7 0 DNC 2 9*DNC 9 DNC 0 DNC
6 USA 333 Splash 90 29 9*DNC 9 DNC 0 DNC 6 DNF 9 DNC 5 0 DNC
7 130 Black Spy 99 31 9*DNC 4 0 DNC 9 DNC 9 DNC 9 DNC 0 DNC
8 145 White Spy 99 32 9*DNC 5 0 DNC 9 DNC 9 DNC 9 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 09/14/17 19:09:24 Scoring Program: RaceSail 1.2.42   FileName: SMSA2017.rcw