Burgee

Southern Maryland Sailing Association

Burgee

2016 SMSA Wednesday Night Series (Charlie)

Wed #21

Race Committee: Make Up RC Crew

NonSpin

Date: 08/24/16 StartTime: 18:30:00 Distance: 4.4nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 5 39519N American Flyer 54 19:38:19 01:08:19 01:04:21 1
2 19 93643N Blue Goose 168 19:54:34 01:24:34 01:12:15 2

Speed as VMG of winning boat: 3.9 knots

PHRF C

Date: 08/24/16 StartTime: 18:30:00 Distance: 4.4nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 93084 Easy Button 159 19:34:57 01:04:57 00:53:17 1
2 9 161 spinster 171 19:40:35 01:10:35 00:58:03 2
3 14 43162 Elan 153 19:42:16 01:12:16 01:01:03 3
4 17 144 Badger 177 19:45:37 01:15:37 01:02:38 4
5 18 43067 Lickety Split 168 19:47:06 01:17:06 01:04:47 5
DNF 20 41299 Deja Vue 147 7

Speed as VMG of winning boat: 4.1 knots

PHRF B

Date: 08/24/16 StartTime: 18:35:00 Distance: 4.4nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 3 63243 Natural Disaster 114 19:37:21 01:02:21 00:53:59 1
2 6 USA173 Splash 111 19:38:29 01:03:29 00:55:21 2
3 8 USA47 J Ray 114 19:40:33 01:05:33 00:57:11 3
4 10 USA158 Rakali 120 19:41:06 01:06:06 00:57:18 4
5 11 217 Antagonist 114 19:41:18 01:06:18 00:57:56 5
6 15 93121 Wicked Good 132 19:42:55 01:07:55 00:58:14 6
7 16 63199 The Doghouse 111 19:45:07 01:10:07 01:01:59 7

Speed as VMG of winning boat: 4.2 knots

PHRF A

Date: 08/24/16 StartTime: 18:40:00 Distance: 4.4nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 71221 Short Bus 42 19:36:08 00:56:08 00:53:03 1
2 7 26007 Rhumb Punch 81 19:39:38 00:59:38 00:53:42 2
3 4 063 Bad Cat 39 19:37:36 00:57:36 00:54:44 3
4 13 2610 Supra Turbo 78 19:42:11 01:02:11 00:56:28 4
5 12 50473 Cheetah 36 19:41:58 01:01:58 00:59:20 5

Speed as VMG of winning boat: 4.7 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 4856N Blue Boat Home 237 15 2 4 DNF 7*DNC 7 DNC 1 1 0 DNC
2 93642N Artic Tern 168 25 7*DNC 1 3 DNF 7 DNC 7 DNC 7 DNC 0 DNC
3 177N Holder Tight 186 26 1 4 DNF 7*DNC 7 DNC 7 DNC 7 DNC 0 DNC
4 41299N Deju Vue 147 27 7*DNC 7 DNC 3 DNF 7 DNC 3 DNF 7 DNC 0 DNC
5 39519N American Flyer 54 29 7*DNC 7 DNC 7 DNC 1 7 DNC 7 DNC 0 DNC
6 93643N Blue Goose 168 30 7*DNC 7 DNC 7 DNC 2 7 DNC 7 DNC 0 DNC

PHRF C

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 93084 Easy Button 159 10 10*DNC 2 5 DNF 1 1 1 0 DNC
2 144 Badger 177 11 1 1 5*DNF 4 2 3 0 DNC
3 43162 Elan 153 11 2 3 1 TLE 3 4* 2 0 DNC
4 43067 Lickety Split 168 22 4 10*DNC 1 TLE 5 5 7 0 DNC
5 161 spinster 171 24 5 10*DNC 10 DNC 2 3 4 0 DNC
6 2276 Shermax 177 31 6 4 10*DNC 10 DNC 6 5 0 DNC
7 43289 Kraken 219 43 3 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 0 DNC
8 93643 Blue Goose 168 46 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 6 0 DNC
9 41299 Deja Vue 147 47 10*DNC 10 DNC 10 DNC 7 DNF 10 DNC 10 DNC 0 DNC

PHRF B

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 63243 Natural Disaster 114 8 1 8*DNC 1 TLE 1 1 4 0 DNC
2 USA158 Rakali 120 8 3 1 1 TLE 4* 2 1 0 DNC
3 93121 Wicked Good 132 11 2 2 1 TLE 6* 3 3 0 DNC
4 USA173 Splash 111 12 6* 3 1 TLE 2 4 2 0 DNC
5 217 Antagonist 114 21 8*DNC 4 1 TLE 5 6 5 0 DNC
6 USA47 J Ray 114 25 4 5 8*DNC 3 5 8 DNC 0 DNC
7 63199 The Doghouse 111 35 5 8*DNC 8 DNC 7 7 8 DNC 0 DNC

PHRF A

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 71221 Short Bus 42 6 1 1 1 1 3* 2 0 DNC
2 2610 Supra Turbo 78 15 4 3 6*DNF 4 1 3 0 DNC
3 26007 Rhumb Punch 81 15 2 7*DNC 2 2 2 7 DNC 0 DNC
4 39519 American Flyer 30 19 3 5 6 DNF 7*DNC 4 1 0 DNC
5 063 Bad Cat 39 23 7*DNC 2 7 DNC 3 7 DNC 4 0 DNC
6 50473 Cheetah 36 24 5 4 6*DNF 5 5 5 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 09/17/16 08:18:49 Scoring Program: RaceSail 1.2.42   FileName: SMSA2016.rcw