Burgee

Southern Maryland Sailing Association

Burgee

2016 SMSA Wednesday Night Series (Bravo)

Wed #12

Race Committee: Tennounce

NonSpin

Date: 06/22/16 StartTime: 18:30:00 Distance: 2.12nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 15 93643N Blue Goose 168 19:26:58 00:56:58 00:51:02 1

Speed as VMG of winning boat: 2.2 knots

PHRF A

Date: 06/22/16 StartTime: 18:41:00 Distance: 2.12nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 6 71221 Short Bus 42 19:18:03 00:37:03 00:35:34 1
2 8 2610 Supra Turbo 78 19:19:50 00:38:50 00:36:05 2
3 13 26007 Rhumb Punch 81 19:21:39 00:40:39 00:37:47 3
4 9 39519 American Flyer 30 19:20:00 00:39:00 00:37:56 4

Speed as VMG of winning boat: 3.4 knots

PHRF B

Date: 06/22/16 StartTime: 18:36:00 Distance: 2.12nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 63243 Natural Disaster 114 19:15:51 00:39:51 00:35:49 1
2 5 93121 Wicked Good 132 19:17:20 00:41:20 00:36:40 2
3 4 USA158 Rakali 120 19:17:12 00:41:12 00:36:58 3
4 10 63199 The Doghouse 111 19:20:32 00:44:32 00:40:37 4
5 11 217 Antagonist 114 19:21:08 00:45:08 00:41:06 5

Speed as VMG of winning boat: 3.2 knots

PHRF C

Date: 06/22/16 StartTime: 18:31:00 Distance: 2.12nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 3 144 Badger 177 19:16:40 00:45:40 00:39:25 1
2 2 93084 Easy Button 159 19:16:25 00:45:25 00:39:48 2
3 7 43162 Elan 153 19:19:44 00:48:44 00:43:20 3
4 12 161 Spinnster 171 19:21:32 00:50:32 00:44:29 4
5 14 43067 Lickety Split 168 19:22:46 00:51:46 00:45:50 5

Speed as VMG of winning boat: 2.8 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 93643N Blue Goose 168 10 1 1 1 6*DNC 1 6 DNC 0 DNC
2 39519N American Flyer 54 25 6*DNC 6 DNC 6 DNC 6 DNC 6 DNC 1 0 DNC
3 41299N Deju Vue 147 26 6*DNC 6 DNC 6 DNC 6 DNC 6 DNC 2 0 DNC
4 063N Bad Cat 48 26 6*DNC 6 DNC 6 DNC 2 DNF 6 DNC 6 DNC 0 DNC
5 2276N Shermax 177 26 2 6*DNC 6 DNC 6 DNC 6 DNC 6 DNC 0 DNC

PHRF A

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 26007 Rhumb Punch 81 10 1 3* 2 2 3 2 0 DNC
2 71221 Short Bus 42 12 3 1 7*DNC 6 DNF 1 1 0 DNC
3 2610 Supra Turbo 78 15 2 2 1 6 DNF 7*DNC 4 0 DNC
4 50473 Cheetah 36 19 7*DNC 7 DNC 4 1 2 5 0 DNC
5 39519 American Flyer 30 25 7*DNC 4 3 6 DNF 5 DNF 7 DNC 0 DNC
6 063 Bad Cat 39 31 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 3 0 DNC

PHRF B

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 USA158 Rakali 120 13 3 3 5 7*DNF 1 1 0 DNC
2 93121 Wicked Good 132 13 2 2 4 7*DNF 2 3 0 DNC
3 USA173 Splash 111 16 1 9*DNC 2 7 DNF 4 2 0 DNC
4 63243 Natural Disaster 114 20 9*DNC 1 1 9 DNC 5 4 0 DNC
5 USA47 J Ray 114 27 5 9*DNC 3 7 DNF 7 5 0 DNC
6 217 Antagonist 114 27 6 5 9*DNC 7 DNF 3 6 0 DNC
7 63199 The Doghouse 111 30 4 4 9*DNC 7 DNF 6 9 DNC 0 DNC
8 50588 Pony Express 132 42 9*DNC 9 DNC 6 9 DNC 9 DNC 9 DNC 0 DNC

PHRF C

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 144 Badger 177 9 1 1 2 8*DNF 2 3 0 DNC
2 43162 Elan 153 11 10*DNC 3 3 2 1 2 0 DNC
3 93084 Easy Button 159 15 10*DNC 2 1 1 10 DNC 1 0 DNC
4 43067 Lickety Split 168 18 3 5* 5 3 3 4 0 DNC
5 161 Spinnster 171 23 2 4 4 8 DNF 10*DNC 5 0 DNC
6 2276 Shermax 177 40 10*DNC 10 DNC 10 DNC 8 DNF 5 DNF 7 0 DNC
7 93642 Arctic Tern 168 46 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 6 0 DNC
8 13289 Kracken 180 46 10*DNC 10 DNC 6 10 DNC 10 DNC 10 DNC 0 DNC
9 93643 Blue Goose 168 48 10*DNC 10 DNC 10 DNC 8 DNF 10 DNC 10 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 07/25/16 18:23:18 Scoring Program: RaceSail 1.2.42   FileName: SMSA2016.rcw