Burgee

Southern Maryland Sailing Association

Burgee

2015 SMSA Wednesday Night Series (Bravo)

Wed #15

Race Committee: Wicked Good

NonSpin

Date: 07/15/15 StartTime: 18:30:00 Distance: 4.05nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 15 87012N Gift Horse 111 20:41:36 02:11:36 02:04:06 1
2 20 93643N Blue Goose 168 21:05:46 02:35:46 02:24:26 2

Speed as VMG of winning boat: 1.8 knots

PHRF A

Date: 07/15/15 StartTime: 18:40:00 Distance: 4.05nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 5 50473 Cheetah 42 20:20:13 01:40:13 01:37:23 1
2 9 26007 Supra 72 20:27:53 01:47:53 01:43:01 2
3 8 71221 Short Bus 42 20:27:15 01:47:15 01:44:25 3
4 10 063 Bad Cat 39 20:28:50 01:48:50 01:46:12 4
RAF 2 39519 American Flyer 48 20:16:14 6

Speed as VMG of winning boat: 2.4 knots

PHRF B

Date: 07/15/15 StartTime: 18:35:00 Distance: 4.05nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 USA 173 Splash 111 20:15:27 01:40:27 01:32:57 1
2 4 USA158 Rakali 120 20:18:59 01:43:59 01:35:53 2
3 3 63199 The Doghouse 111 20:18:38 01:43:38 01:36:08 3
4 7 93121 Wicked Good 132 20:27:12 01:52:12 01:43:17 4
5 6 63243 Natural Disaster 114 20:26:46 01:51:46 01:44:04 5

Speed as VMG of winning boat: 2.4 knots

PHRF C

Date: 07/15/15 StartTime: 18:30:00 Distance: 4.05nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 11 93084 Easy Button 159 20:33:00 02:03:00 01:52:16 1
2 12 43289 Kraken 180 20:37:18 02:07:18 01:55:09 2
3 13 43067 Lickety Split 168 20:37:46 02:07:46 01:56:26 3
4 14 161 Spinnster 171 20:41:17 02:11:17 01:59:44 4
5 16 43162 Elan 153 20:44:11 02:14:11 02:03:51 5
6 17 177 One Trick Pony 186 20:46:32 02:16:32 02:03:59 6
7 18 2276 Shermax 177 20:47:55 02:17:55 02:05:58 7
8 19 144 Badger 171 20:51:13 02:21:13 02:09:40 8

Speed as VMG of winning boat: 2.0 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 87012N Gift Horse 111 3 5*DNC 1 0 DNC 1 1 0 DNC 0 DNC
2 93642N Arctic Tern 168 7 3 DNF 2 0 DNC 2 5*DNC 0 DNC 0 DNC
3 43289N Kraken 180 11 1 5*DNC 0 DNC 5 DNC 5 DNC 0 DNC 0 DNC
4 93643N Blue Goose 168 12 5*DNC 5 DNC 0 DNC 5 DNC 2 0 DNC 0 DNC

PHRF A

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 USA 41 Rhumb Punch 54 3 1 1 0 DNC 1 8*DNC 0 DNC 0 DNC
2 50473 Cheetah 42 7 4 2 0 DNC 6* 1 0 DNC 0 DNC
3 063 Bad Cat 39 8 2 3 0 DNC 3 4* 0 DNC 0 DNC
4 71221 Short Bus 42 11 3 8*DNC 0 DNC 5 3 0 DNC 0 DNC
5 39519 American Flyer 48 16 8*DNC 8 DNC 0 DNC 2 6 RAF 0 DNC 0 DNC
6 26007 Supra 72 18 8*DNC 8 DNC 0 DNC 8 DNC 2 0 DNC 0 DNC
7 93575 Bandit 84 20 8*DNC 8 DNC 0 DNC 4 8 DNC 0 DNC 0 DNC

PHRF B

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 USA 173 Splash 111 4 3* 2 0 DNC 1 1 0 DNC 0 DNC
2 USA788 Sophie J 120 7 2 1 0 DNC 4 9*DNC 0 DNC 0 DNC
3 93121 Wicked Good 132 8 1 4* 0 DNC 3 4 0 DNC 0 DNC
4 63243 Natural Disaster 114 12 4 3 0 DNC 9*DNC 5 0 DNC 0 DNC
5 USA158 Rakali 120 13 9*DNC 9 DNC 0 DNC 2 2 0 DNC 0 DNC
6 63199 The Doghouse 111 15 9*DNC 6 0 DNC 6 3 0 DNC 0 DNC
7 63383 Stingray 129 17 5 7 0 DNC 5 9*DNC 0 DNC 0 DNC
8 USA47 J Ray 114 23 9*DNC 5 0 DNC 9 DNC 9 DNC 0 DNC 0 DNC

PHRF C

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 93084 Easy Button 159 3 1* 1 0 DNC 1 1 0 DNC 0 DNC
2 144 Badger 171 7 2 3 0 DNC 2 8* 0 DNC 0 DNC
3 43289 Kraken 180 10 9*DNC 5 0 DNC 3 2 0 DNC 0 DNC
4 43162 Elan 153 10 3 2 0 DNC 6* 5 0 DNC 0 DNC
5 43067 Lickety Split 168 12 5* 4 0 DNC 5 3 0 DNC 0 DNC
6 161 Spinnster 171 17 4 9*DNC 0 DNC 9 DNC 4 0 DNC 0 DNC
7 2276 Shermax 177 20 9*DNC 9 DNC 0 DNC 4 7 0 DNC 0 DNC
8 177 One Trick Pony 186 24 9*DNC 9 DNC 0 DNC 9 DNC 6 0 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 07/18/15 20:25:59 Scoring Program: RaceSail 1.2.42   FileName: SMSA2015.rcw