Burgee

Southern Maryland Sailing Association

Burgee

2014 SMSA Wednesday Night Series (Charlie)


Wed #24

Race Committee: Rakali / Bad Cat

NonSpin

Date: 09/17/14 StartTime: 18:30:00 Distance: 2.64nm

Pos Order Sail Boat PHRF Score
TLE 17 36051N Cheetah 1.0 111 1
TLE 18 93643N Blue Goose 168 1
DNF 16 87012N Gift Horse 111 4

Speed as VMG of winning boat: 0.6 knots

PHRF C

Date: 09/17/14 StartTime: 18:30:00 Distance: 2.64nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 4 93084 Easy Button 159 20:04:51 01:34:51 01:27:51 1
2 8 144 Badger 171 20:06:50 01:36:50 01:29:19 2
3 12 43067 Lickety Split 168 20:13:06 01:43:06 01:35:42 3
4 15 43162 Elan 153 20:21:24 01:51:24 01:44:40 4

Speed as VMG of winning boat: 1.7 knots

PHRF B

Date: 09/17/14 StartTime: 18:35:00 Distance: 2.64nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 63243 Natural Disaster 114 19:47:18 01:12:18 01:07:17 1
2 3 63383 Stingray 129 20:01:24 01:26:24 01:20:43 2
3 7 93121 Wicked Good 132 20:06:30 01:31:30 01:25:42 3
4 5 USA 173 Splash 111 20:05:39 01:30:39 01:25:46 4
5 10 USA158 Rakali 120 20:07:21 01:32:21 01:27:04 5
6 11 63199 The Doghouse 111 20:09:13 01:34:13 01:29:20 6
7 13 USA47 J Ray 114 20:19:35 01:44:35 01:39:34 7

Speed as VMG of winning boat: 2.2 knots

PHRF A

Date: 09/17/14 StartTime: 18:40:00 Distance: 2.64nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 USA 41 Rhumb Punch 54 19:53:00 01:13:00 01:10:37 1
2 6 39519 American Flyer 48 20:06:27 01:26:27 01:24:20 2
3 9 50473 Cheetah 42 20:07:05 01:27:05 01:25:14 3
4 14 7 Supra 81 20:21:06 01:41:06 01:37:32 4

Speed as VMG of winning boat: 2.2 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 87012N Gift Horse 111 12 2 1 5*DNF 2 1 2 4 DNF
2 8675309N DELTA FOXTROT LIMA 219 13 3 2 1 1 2 4 9*DNC
3 36051N Cheetah 1.0 111 32 1 9*DNC 9 DNC 9 DNC 9 DNC 3 1 TLE
4 93643N Blue Goose 168 40 9*DNC 9 DNC 9 DNC 9 DNC 3 9 DNC 1 TLE
5 063N Bad Cat 48 42 9*DNC 9 DNC 5 DNF 9 DNC 9 DNC 1 9 DNC
6 NSN2N Holder Tight 186 49 9*DNC 4 DNF 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
7 63199N The Doghouse 111 50 9*DNC 9 DNC 5 DNF 9 DNC 9 DNC 9 DNC 9 DNC
8 111N Wild Thing 186 50 5 DNF 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

PHRF C

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 93084 Easy Button 159 6 1 1 7*DNF 1 1 1 1
2 144 Badger 171 19 3 4 7*DNF 3 5 2 2
3 43162 Elan 153 24 2 7* 7 DNF 5 3 3 4
4 43067 Lickety Split 168 32 8*DNC 2 8 DNC 4 7 8 DNC 3
5 2276 Shermax 177 34 6 DNF 5 7 DNF 2 6 8*DNC 8 DNC
6 161 Spinnster 171 35 8*DNC 3 7 DNF 7 DNF 2 8 DNC 8 DNC
7 43289 Kraken 180 37 4 6 7 DNF 8*DNC 4 8 DNC 8 DNC

PHRF B

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 USA 173 Splash 111 15 1 1 7*DNF 5 3 1 4
2 93121 Wicked Good 132 18 7* 3 1 2 5 4 3
3 63243 Natural Disaster 114 20 3 10*DNC 7 DNF 4 2 3 1
4 63383 Stingray 129 23 4 2 7 DNF 1 10*DNC 7 2
5 USA158 Rakali 120 26 2 7*DNF 7 DNF 6 4 2 5
6 63199 The Doghouse 111 35 6 5 10*DNC 3 10 DNC 5 6
7 USA47 J Ray 114 36 5 10*DNC 10 DNC 7 1 6 7
8 36051 Cheetah 1.0 111 54 10*DNC 4 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
9 USA788 No Name 120 57 10*DNC 10 DNC 7 DNF 10 DNC 10 DNC 10 DNC 10 DNC

PHRF A

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 USA 41 Rhumb Punch 54 10 6*DNC 2 4 DNF 1 1 1 1
2 7 Supra 81 17 2 3 4*DNF 2 3 3 4
3 39519 American Flyer 48 21 6*DNC 1 4 DNF 4 DNF 4 6 DNC 2
4 50473 Cheetah 42 24 1 6*DNC 6 DNC 6 DNC 6 DNC 2 3
5 063 Bad Cat 39 32 6*DNC 6 DNC 6 DNC 6 DNC 2 6 DNC 6 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 09/21/14 20:52:05 Scoring Program: RaceSail 1.2.42   FileName: SMSA2014