Burgee

Southern Maryland Sailing Association

Burgee

Wednesday Night Spring Series

Wednesday  #2

Race Committee:  Bad Cat


PHRF A

Date: 04/18/12 StartTime: 18:40:00 Distance: 3.45nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 4 USA 41 Rhumb Punch 54 19:27:43 00:47:43 00:44:37 1
2 11 30714 O'Yeller 108 19:32:55 00:52:55 00:46:42 2
3 6 063 Bad Cat 39 19:29:06 00:49:06 00:46:51 3
4 15 60177 Valiant 93 19:42:35 01:02:35 00:57:14 4

Speed as VMG of winning boat: 4.3 knots


PHRF B

Date: 04/18/12 StartTime: 18:35:00 Distance: 3.45nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 USA 158 Rakali 120 19:25:58 00:50:58 00:44:04 1
2 2 USA 788 NoName 120 19:26:36 00:51:36 00:44:42 2
3 3 USA 173 Splash 111 19:26:39 00:51:39 00:45:16 3
4 5 93121 Wicked Good 132 19:28:57 00:53:57 00:46:22 4
5 7 63383 Stingray 129 19:29:27 00:54:27 00:47:02 5
6 9 63199 The Doghouse 111 19:29:52 00:54:52 00:48:29 6
7 14 53477 kruggerand 126 19:39:41 01:04:41 00:57:26 7

Speed as VMG of winning boat: 4.1 knots


PHRF C

Date: 04/18/12 StartTime: 18:30:00 Distance: 3.45nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 8 93084 Easy Button 159 19:29:30 00:59:30 00:50:21 1
2 10 43162 Elan 153 19:30:14 01:00:14 00:51:26 2
3 12 161 Spinnster 171 19:34:02 01:04:02 00:54:12 3
4 13 43067 Lickety Split 168 19:38:42 01:08:42 00:59:02 4

Speed as VMG of winning boat: 3.5 knots

Wednesday Night Spring Series

Overall Results


PHRF A


Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 USA 41 Rhumb Punch 54 0 1* 1* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
2 30714 O'Yeller 108 0 4*DNC 2* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
3 063 Bad Cat 39 0 2* 3* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
4 60177 Valiant 93 0 4*DNC 4* 0 DNC 0 DNC 0 DNC 0 DNC 0 DN

* Indicates throwout score


PHRF B


Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 USA 158 Rakali 120 0 2* 1* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
2 USA 788 NoName 120 0 1* 2* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
3 USA 173 Splash 111 0 3* 3* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
4 93121 Wicked Good 132 0 4* 4* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
5 63383 Stingray 129 0 7*DNS 5* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
6 63199 The Doghouse 111 0 7*DNC 6* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
7 53477 kruggerand 126 0 5* 7* 0 DNC 0 DNC 0 DNC 0 DNC 0 DN

* Indicates throwout score


PHRF C


Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #4 Wed #5 Wed #6 Wed #7
1 93084 Easy Button 159 0 1* 1* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
2 43162 Elan 153 0 4* 2* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
3 161 Spinnster 171 0 6*DNS 3* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
4 43067 Lickety Split 168 0 2* 4* 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
5 2276 Shermax 177 0 3* 5*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

* Indicates throwout score

RaceOfficer: Marc Briere
Web: www.smsa.com EMail: race@smsa.com

Created on 04/22/12 10:30:40 Scoring Program: RaceSail 1.2.42   FileName: SMSA2012_v1.rcw